Note
The Office app combines the Word, Excel, and PowerPoint apps you know and rely on, with new capabilities that harness the unique strengths of a phone to create a simpler, yet more powerful Office experience on the go. Microsoft Office isn't the only game in town—many online office suites offer comparable document, spreadsheet, and presentation programs that are not only compatible with Microsoft Office files. Microsoft 365 is not your only choice for word processing, spreadsheet, and presentation software. Whether you want local or cloud-based apps, our roundup of the best office suites helps you. This plan works with Office 2019, Office 2016, and Office 2013. Previous versions of Office, such as Office 2010, may work with Microsoft 365 with reduced functionality. This compatibility with Office does not include the Office 365 F3 plans. After your 1-month free trial, you will be charged the applicable subscription fee. SoftMaker Office 2021 - Word processing, spreadsheet and presentation software for Windows 10 / 8 / 7 - compatible with Microsoft Office Word, Excel and PowerPoint - for 5 PCs by Markt + Technik 3.7 out of 5 stars 96.
Office 365 ProPlus is being renamed to Microsoft 365 Apps for enterprise. For more information about this change, read this blog post.
Summary
This article lists product IDs that are supported by the Microsoft Office Deployment Tool.
Ms Office Products List
More Information
The following product IDs are supported by the Office Deployment Tool in Office 365 and Microsoft 365 deployments:
- O365ProPlusRetail
- O365BusinessRetail
- VisioProRetail
- ProjectProRetail
- AccessRuntimeRetail
- LanguagePack
For more information about using these product IDs with the Office Deployment Tool, see Configuration options for the Office Deployment Tool (Product element section).
Note
Microsoft Office Ms Word 2010
If you use the wrong product ID, you can't activate Office.
The following table lists Office 365 and Microsoft 365 plan names and the correct product ID to use for that plan:
Office 365 Plan | Product ID |
---|---|
Microsoft 365 Apps for enterprise | O365ProPlusRetail |
Office 365 Enterprise E3 | O365ProPlusRetail |
Office 365 Enterprise E4 | O365ProPlusRetail |
Office 365 Enterprise E5 | O365ProPlusRetail |
Office 365 Midsize | O365ProPlusRetail |
Office 365 Business | O365BusinessRetail |
Office 365 Business Premium | O365BusinessRetail |
Office Small Business Premium | O365SmallBusPremRetail |
Microsoft 365 E3 | O365ProPlusRetail |
Microsoft 365 E5 | O365ProPlusRetail |
Microsoft 365 Business | O365BusinessRetail |
In addition to these product IDs, the following non-Office 365 product IDs are supported by this tool:
Note
For Lync or Skype for Business, see the table at the end of this article.
- AccessRetail
- Access2019Retail
- Access2019Volume
- ExcelRetail
- Excel2019Retail
- Excel2019Volume
- HomeBusinessRetail
- HomeBusiness2019Retail
- HomeStudentRetail
- HomeStudent2019Retail
- O365HomePremRetail
- OneNoteRetail
- OutlookRetail
- Outlook2019Retail
- Outlook2019Volume
- Personal2019Retail
- PowerPointRetail
- PowerPoint2019Retail
- PowerPoint2019Volume
- ProfessionalRetail
- Professional2019Retail
- ProjectProXVolume
- ProjectPro2019Retail
- ProjectPro2019Volume
- ProjectStdRetail
- ProjectStdXVolume
- ProjectStd2019Retail
- ProjectStd2019Volume
- ProPlus2019Volume
- ProPlus2019Retail
- PublisherRetail
- Publisher2019Retail
- Publisher2019Volume
- Standard2019Volume
- VisioProXVolume
- VisioPro2019Retail
- VisioPro2019Volume
- VisioStdRetail
- VisioStdXVolume
- VisioStd2019Retail
- VisioStd2019Volume
- WordRetail
- Word2019Retail
- Word2019Volume
For managing the Lync or Skype for Business clients, the following table lists the tool version and the correct product ID.
What Are The Ms Office Products
Product | Version of the Office Deployment Tool | Product ID |
---|---|---|
Skype for Business Basic 2015 | Office 2013 Deployment Tool for Click-to-Run | LyncEntryRetail |
Skype for Business 2015 | Office 2013 Deployment Tool for Click-to-Run | LyncRetail |
Skype for Business 2016 | Office Deployment Tool | SkypeforBusinessRetail |
Skype for Business Basic 2016 | Office Deployment Tool | SkypeforBusinessEntryRetail |
Skype for Business 2019 | Office Deployment Tool | SkypeforBusiness2019Retail |
Skype for Business 2019 (volume licensed) | Office Deployment Tool | SkypeforBusiness2019Volume |
Skype for Business Basic 2019 | Office Deployment Tool | SkypeforBusinessEntry2019Retail |
What Is Ms Office Products
Microsoft Office is a set of interrelated desktop applications, servers and services, collectively referred to as an office suite, for the Microsoft Windows and macOS operating systems.
This list contains all the programs that are, or have been, in Microsoft Office since it has been started.
Office 365 Applications[edit]
Product Name | Release Date | Desktop App | Online Service | Mobile App |
---|---|---|---|---|
Access | November 1992 | Yes | No | No |
Excel | 1987 | Yes | Yes | Yes |
OneNote | November 19, 2003 | Yes | Yes | Yes |
Outlook | January 16, 1997 | Yes | Yes | Yes |
PowerPoint | May 22, 1990 | Yes | Yes | Yes |
Power BI | July 11, 2012 | Yes | Yes | Yes |
Project | 1984 | Yes | Yes | No |
Publisher | 1991 | Yes | No | No |
Visio | 1992 | Yes | Yes | Yes [1] |
OneDrive for Business | August 1, 2007 | Yes | Yes | Yes |
Sway | 2014 | Yes | Yes | No |
Word | October 25, 1983 | Yes | Yes | Yes |
Forms | June 20, 2016 | No | Yes | No |
Bookings | July 20, 2016 | No | Yes | Yes |
Classroom | April 14, 2016 | No | Yes | No |
Docs.com | April 21, 2010 | No | Yes | No |
Delve | March 2015 | No | Yes | Yes |
GroupMe | May 2010 | No | Yes | Yes |
MyAnalytics | May 15, 2019 | No | Yes | No |
Office Online | June 7, 2010 | No | Yes | No |
OneDrive | August 1, 2007 | Yes | Yes | Yes |
Outlook.com | July 4, 1996 | No | Yes | No |
Planner | June 6, 2016 | No | Yes | Yes |
Microsoft PowerApps | October 2016 | No | Yes | Yes |
Microsoft Stream | June 20, 2017 | No | Yes | No |
Microsoft Teams | November 2, 2016 | Yes | Yes | Yes |
SharePoint | March 28, 2001 | Yes | Yes | Yes |
Microsoft To-Do | April 2017 | Yes | Yes | Yes |
Skype | August 29, 2003 | Yes | Yes | Yes |
Yammer | March 10, 2008 | Yes | Yes | Yes |
Fluid Framework | TBA | TBA | TBA | TBA |
Project Cortex | TBA | TBA | TBA | TBA |
Server applications[edit]
Name | Release Date |
---|---|
Microsoft Exchange Server | April 11, 1996 1997 |
Microsoft Project Server | 2000 |
Office Web Apps Server | N/A |
SharePoint | March 28, 2001 2010November 19, 2003 |
Skype for Business Server | December 29, 2003 |
Discontinued programs[edit]
Name | Release Date | Discontinued |
---|---|---|
Microsoft Binder | August 24, 1995 | August 19, 2003 |
Microsoft Clip Organizer | ||
Microsoft Data Analyzer | ||
Microsoft Entourage | October 2000 | January 15, 2008 |
Microsoft Equation Editor | ||
Microsoft Exchange Client | ||
Microsoft FrontPage | ||
Gigjam Preview | ||
Microsoft InfoPath | ||
Microsoft InterConnect | ||
Microsoft Mail | ||
Microsoft MapPoint | ||
Microsoft Mathematics (formerly Microsoft Math) | ||
Microsoft Office Accounting | ||
Microsoft Office Document Imaging | ||
Microsoft Office Document Scanning | ||
Microsoft Office Live | ||
Microsoft Office Live Meeting | ||
Microsoft Office PerformancePoint Server | ||
Microsoft Office Picture Manager | ||
Microsoft Office Project Portfolio Server | ||
Microsoft Outlook Hotmail Connector | ||
Microsoft PhotoDraw | ||
Microsoft Photo Editor | ||
Microsoft Schedule+ | ||
Microsoft Search Server | ||
Microsoft SharePoint Designer | ||
Microsoft SharePoint Foundation | ||
Microsoft SharePoint Workspace (formerly Microsoft Office Groove) | ||
Microsoft Vizact | ||
Office Assistant | ||
Office Web Components |
Buy Microsoft Office Suite
See also[edit]
- Microsoft Education Edition